Date | Elementary School | Middle School | High School |
---|---|---|---|
Nov. 4, 2016 - .5 | School-Based (Conference Prep) | School-Based (Grading) | School-Based (Grading) |
Nov. 7, 2016 - .5 | Reporting to Parents | Reporting to Parents | |
Nov. 8, 2016 - 1 | Reporting to Parents | Reporting to Parents | County-wide |
Dec. 9, 2016 - .5 | School-Based (Grading) | Data Day | |
Jan. 24, 2017 - 1 | Teacher Work Day | Teacher Work Day | Teacher Work Day |
Jan. 25, 2017 - 1 | School-Based | School-Based | School-Based |
March 17, 2017 - .5 | School-Based (Grading) | Reporting to Parents | |
March 31, 2017 - .5 | School-Based (Conference Prep) | School-Based | School-Based |
April 11, 2017 - .5 | Reporting to Parents | Data Day | |
April 12, 2017 - 1 | Reporting to Parents | County-wide | County-wide |
May 26, 2017 - .5 | School-Based (Grading) | School-Based Data/Collaborative Planning | |
June 15, 2017 - Subject to change depending on weather closings | School-Based/Last Day for Teachers | School-Based/Last Day for Teachers | School-Based/Last Day for Teachers |
-
Half days and delayed opening/early dismissals may only be used for one of the following purposes:
- Examining student work in grade level or vertical teams
- Disucssing data for the purpose of adjusting instruction for students who have not been successful
- Articulation regarding student needs, strengths, and/or progress
- Collaborative lesson planning
Non-Duty Days for all 10 month Elementary School support staff - Dates are subject to change: 10/20/16, 11/8/16, 4/12/17
Non-Duty Days for all 10 month Middle School support staff - Dates are subject to change: 10/20/16, 11/8/16, 4/12/17
Non-Duty Days for all 10 month High School support staff - Dates are subject to change: 10/20/16, 11/8/16, 4/12/17(Behavior support instructors, Casastart case managers, interpreters, school assistants, and school nurses. High school nurses' non-duty days to be determined in cooporation with their school)